Candle Pour Temperature Guide
The correct temperatures for melting wax, adding fragrance oil, and pouring — for every common wax type, in °F and °C.
Quick Temperature Lookup
Full temperature reference table
| Wax type | Melt temp | Add fragrance | Pour temp |
|---|---|---|---|
| Soy wax (464, 444, NatureWax C-3) | 170–180°F / 77–82°C | 185°F / 85°C | 135–150°F / 57–65°C |
| Coconut wax | 160–170°F / 71–77°C | 180°F / 82°C | 130–145°F / 54–63°C |
| Paraffin (container) | 180–190°F / 82–88°C | 185–190°F / 85–88°C | 155–165°F / 68–74°C |
| Beeswax | 150–160°F / 65–71°C | 160–165°F / 71–74°C | 145–155°F / 63–68°C |
| Coconut-soy blend (e.g. CB-135) | 170–180°F / 77–82°C | 185°F / 85°C | 135–145°F / 57–63°C |
| Wax melts (soy/paraffin tart) | 180°F / 82°C | 185°F / 85°C | 155–165°F / 68–74°C |
Why pour temperature matters
Soy wax poured too hot causes sinkholes (the wax contracts as it cools rapidly) and increases the chance of wet spots (adhesion failures against the glass). Paraffin poured too cool leaves rough surfaces and reduces glass adhesion.
How to measure wax temperature accurately
Use a digital probe thermometer with a resolution of 1°F. Clip-on candy thermometers are less accurate for the temperature ranges used in candle making. Do not rely on the temperature display of your wax melter alone.
The 2-minute stir rule
After adding fragrance oil to melted wax, stir continuously for a full 2 minutes. This ensures the oil is fully emulsified into the wax. Insufficient stirring is a leading cause of poor scent throw and fragrance separation.